<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Open Source Software Similar to MS Visio</title>
	<atom:link href="http://www.dyohanan.com/windows/open-source-software-similar-to-ms-visio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dyohanan.com/windows/open-source-software-similar-to-ms-visio/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 21:59:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Microsoft &#187; Blog Archive &#187; Open Source Software Similar to MS Visio</title>
		<link>http://www.dyohanan.com/windows/open-source-software-similar-to-ms-visio/#comment-1698</link>
		<dc:creator>Microsoft &#187; Blog Archive &#187; Open Source Software Similar to MS Visio</dc:creator>
		<pubDate>Thu, 15 May 2008 17:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dyohanan.com/windows/open-source-software-similar-to-ms-visio/#comment-1698</guid>
		<description>[...] dyohanan.com wrote an interesting post today on Open Source Software Similar to MS VisioHere&#8217;s a quick excerptOpen Source Software Similar to MS Visio Filed under: Apple, Linux, Open Source, Software, Windows - May 6, 2008 - ?&#8217; ???? ???&#8221;? This past days I need the Visio program from Microsoft but the price is a little bit over my budget so I tried to find some alternatives and here are the results. ArgoUML Available for: Windows Mac Linux Unix Java ArgoUML is a great UML (Unified Modeling Language) tool. Written in Java and using Java Web Start makes it easy to work with (install) and use on any [...]</description>
		<content:encoded><![CDATA[<p>[...] dyohanan.com wrote an interesting post today on Open Source Software Similar to MS VisioHere&#8217;s a quick excerptOpen Source Software Similar to MS Visio Filed under: Apple, Linux, Open Source, Software, Windows - May 6, 2008 - ?&#8217; ???? ???&#8221;? This past days I need the Visio program from Microsoft but the price is a little bit over my budget so I tried to find some alternatives and here are the results. ArgoUML Available for: Windows Mac Linux Unix Java ArgoUML is a great UML (Unified Modeling Language) tool. Written in Java and using Java Web Start makes it easy to work with (install) and use on any [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
